HOOK CHAIN SPROCKETS


Product Guide

Black Ace Hook Chain Sprockets are manufactured with the highest integrity. You will realize value, as these sprockets are flame-cut and machined with the highest precision available on the market.

  • Torch Profiles – Engineered to promote the best life for your sprockets and chain, Black Ace Steel Cut sprockets maintain better pitch accuracy and perpendicularity over cast iron. This means longer sprocket and chain life.
  • Styles Available
    • A Type (no hub) typically used in weld-on applications.
    • Split Style Construction (hub on one side) – Once you use a Split Sprocket, you may never want to use a setscrew mount style again. Removal or installation is a breeze. Can be used in virtually all applications. An additional benefit to Black Ace’s split sprockets is that the shaft/keyway security is much tighter than a typical setscrew mount.
    • Idler Style – Assembled with long-lasting Black Ace Ball Bearings.
    • Multiple Sprocket Thicknesses Available – Standard Sprocket thickness is 1", but some circumstances may require different thicknesses. Thicknesses are available from ½" to 2".
    • Heat Treat – Hardening of sprockets is available as an option. Hardness on hardened sprockets ranges from 50-60 Rc.

Request Sprocket Information:

Please customize all of the custom detail options in order to receive information about a specific sprocket.


Standard Sprocket Thickness 1"
  
# OF TEETH
SPROCKET PATTERN
OUTSIDE DIAMETER
1.000" PITCH HOOK CHAIN
11 10011 4.28
12 10012 4.5
14 10014 5.15
18 10018 6.3125
1.156" PITCH HOOK CHAIN
20 11520 8
1.250" PITCH HOOK CHAIN
10 12510 4.535
11 12511 5.125
12 12512 5.5
13 12513 5.808
14 12514 6.187
15 12515 6.8248
16 12516 6.9375
18 12518 8.155
20 12520 8.93
22 12522 9.2
23 12523 10
26 12526 11.356
1.375" PITCH HOOK CHAIN
8 1378 4.202
9 1379 4.5
10 13710 5.25
11 13711 5.65
12 13712 6
14 13714 6.8
16 13716 7.625
16 13716LT 8.2
18 13718 8.713
20 13720 9.696
1.562" PITCH HOOK CHAIN
8 1568 5
9 1569 5.5
10 15610 6
11 15611 6.5
12 15612 7
13 15613 8
14 15614 8.125
14 15614LT 8.8
15 15615 8.653
16 15616 9.43
18 15618 10.225
20 15620 10.922
24 15624 12.8919
1.625" PITCH HOOK CHAIN
9 1629 5.7
10 16210 6.2
12 16212 7.229
14 16214 8.405
1.750" PITCH HOOK CHAIN
7 1757 4.883
8 1758 5.273
9 1759 6.375
10 17510 7.015
10 17510LP 6.4
12 17512 8.5
14 17514 9.695
16 17516 10.415
18 17518 11.128
20 17520 12.937
1.875" PITCH HOOK CHAIN
7 1887 5.213
8 1888 6.312
9 1889 7
10 18810 7.687
12 18812 8.75
14 18814 10.1
2.000" PITCH HOOK CHAIN
7 2007 5.6
8 2008 6.625
9 2009 7.528
10 20010 8.16
12 20012 9.5
14 20014 10.625
16 20016 11.875
2.250" PITCH HOOK CHAIN
6 2256 6.2
7 2257 6.875
8 2258 7.578
9 2259 8.25
10 22510 9.131
11 22511 9.849
12 22512 10.143
13 22513 11.5
14 22514 11.125
2.375" PITCH HOOK CHAIN
8 2378 7.375
9 2379 8.187
10 23710 9.08
12 23712 10.41
2.500" PITCH HOOK CHAIN
6 2506 6.768
7 2507 7.2
8 2508 8.5
9 2509 8.76
10 25010 9.7
12 25012 11.02