Part Number
|
Wheel Diameter
A
|
Flange Diameter
B
|
Wheel Width
C
|
Between Flanges
D
|
Through Hole
E
|
Bearing
F
|
Application
|
|
---|---|---|---|---|---|---|---|---|
Hardened Steel Body | HP574ASSY | 4-1/4" | 5-1/4" & 5-5/8" | 1-7/8" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP575ASSY | 4-1/4" | 5-3/8" | 1-7/8" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP576ASSY | 4-1/2" | 5-5/8" & 5-7/8" | 1-7/8" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP577ASSY | 5-3/4" | 6-3/4" | 2" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP578ASSY | 5-3/4" | 6-3/4" & 7" | 2" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP579ASSY | 10" | 11" | 2" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
Hardened Steel Body | HP580ASSY | 9" | 10" | 2" | 1-1/8" | 35MM (BRG) | (1) BGLP | Low RPM/High Load |
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.