Part Number
|
Wheel Diameter
A
|
Flange Diameter
B
|
Total Width
C
|
Flange Width
D
|
Taper(1) Diameter
E
|
Taper(2) Diameter
F
|
Standoff Length
G
|
Standoff Diameter
|
Through Hole
|
Bearing
|
Auxiliary Seal
|
Application
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardened Steel Body | R25CNS2 | 3-1/2" | 4-3/4" | 3" | 5/8" | 3-1/4" | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
Hardened Steel Body | R25SNRS1 | 3-1/2" | 4-3/4" | 3" | 3/8" | ---- | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25SNRS2 | 3-1/2" | 4-3/4" | 3" | 3/8" | ---- | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R25SNS1 | 3-1/2" | 4-3/4" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25SNS2 | 3-1/2" | 4-3/4" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
R25SNS3 | 3-1/2" | 4-3/4" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 3/4" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R25TNS1 | 3-1/2" | 4" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25TNS2 | 3-1/2" | 4" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R25TXNS1 | 3-1/2" | 7-15/16" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25TXNS2 | 3-1/2" | 7-15/16" | 3" | 5/8" | ---- | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Carbon Steel Body | R5FBRS1 | 3-1/2" | 5" | 3" | 3/8" | ---- | 2-1/2" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R5FBRS2 | 3-1/2" | 5" | 3" | 3/8" | ---- | 2-1/2" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
R5FBRS3 | 3-1/2" | 5" | 3" | 3/8" | ---- | 2-1/2" | 0.05 | 2" | 3/4" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R5FSHU1 | 3-1/2" | 5" | 2-3/8" | 1/4" | ---- | 3" | 0.062 | 1-3/8" | 1/2" | (2)BGAS | (2) NRT | High Contamination |
R5FSHU2 | 3-1/2" | 5" | 2-3/8" | 1/4" | ---- | 3" | 0.062 | 1-3/8" | 5/8" | (2)BGAS | (2) NRT | High Contamination | |
R5FSHU3 | 3-1/2" | 5" | 2-3/8" | 1/4" | ---- | 3" | 0.062 | 1-3/8" | 3/4" | (2)BGAS | (2) NRT | High Contamination | |
Hardened Steel Body | R25NS1 | 3-1/4" | 4" | 3" | 1/2" | 2-9/16" | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25NS2 | 3-1/4" | 4" | 3" | 1/2" | 2-9/16" | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
R25NS3 | 3-1/4" | 4" | 3" | 1/2" | 2-9/16" | 1-13/16" | 0.05 | 2" | 3/4" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R25WNS1 | 3-1/4" | 4" | 3" | 1/2" | 2-1/2" | 1-13/16" | 0.05 | 2" | 1/2" | (2)BGAS | (1)NRT (1)DC150 | High Contamination |
R25WNS2 | 3-1/4" | 4" | 3" | 1/2" | 2-1/2" | 1-13/16" | 0.05 | 2" | 5/8" | (2)BGAS | (1)NRT (1)DC150 | High Contamination | |
Hardened Steel Body | R383R2 | 3-3/4" | 6-1/2" | 2-1/2" | 3/8" | ---- | 2-1/8" | 0.062 | 2" | 5/8" | (2)BGAS | (2) NRT | High Contamination |
R383R3 | 3-3/4" | 6-1/2" | 2-1/2" | 3/8" | ---- | 2-1/8" | 0.062 | 2" | 3/4" | (2)BGAS | (2) NRT | High Contamination | |
R383U1 | 3-3/4" | 6-1/2" | 2-1/2" | 3/8" | ---- | 2-1/8" | 0.062 | 1-3/8" | 1/2" | (2)BGAS | (2) NRT | High Contamination | |
R383U2 | 3-3/4" | 6-1/2" | 2-1/2" | 3/8" | ---- | 2-1/8" | 0.062 | 1-3/8" | 5/8" | (2)BGAS | (2) NRT | High Contamination | |
Hardened Steel Body | R5000R2 | 3-3/8" | 5" | 2-1/2" | 5/16" | ---- | 2-9/16" | 0.062 | 2" | 5/8" | (2)BGAS | (2) NRT | High Contamination |
R5000U1 | 3-3/8" | 5" | 2-1/2" | 5/16" | ---- | 2-9/16" | 0.062 | 1-3/8" | 1/2" | (2)BGAS | (2) NRT | High Contamination | |
R5000U2 | 3-3/8" | 5" | 2-1/2" | 5/16" | ---- | 2-9/16" | 0.062 | 1-3/8" | 5/8" | (2)BGAS | (2) NRT | High Contamination | |
R5000U3 | 3-3/8" | 5" | 2-1/2" | 5/16" | ---- | 2-9/16" | 0.062 | 1-3/8" | 3/4" | (2)BGAS | (2) NRT | High Contamination | |
Hardened Steel Body | R3876R1 | 4-1/2" | 6" | 3-1/8" | 1/2" | ---- | 2-13/16" | 0.062 | 2" | 1/2" | (2)BGAS | (2) NRT | High Contamination |
R3876R2 | 4-1/2" | 6" | 3-1/8" | 1/2" | ---- | 2-13/16" | 0.062 | 2" | 5/8" | (2)BGAS | (2) NRT | High Contamination | |
R3876R3 | 4-1/2" | 6" | 3-1/8" | 1/2" | ---- | 2-13/16" | 0.062 | 2" | 3/4" | (2)BGAS | (2) NRT | High Contamination | |
R3876U2 | 4-1/2" | 6" | 3-1/8" | 1/2" | ---- | 2-13/16" | 0.062 | 1-3/8" | 5/8" | (2)BGAS | (2) NRT | High Contamination | |
Hardened Steel Body | R603R2 | 5" | 6-1/2" | 2-1/8" | 3/8" | ---- | 4-3/4" | 0.062 | 2" | 5/8" | (2)BGAS | (2) NRT | High Contamination |
R603R3 | 5" | 6-1/2" | 2-1/8" | 3/8" | ---- | 4-3/4" | 0.062 | 2" | 3/4" | (2)BGAS | (2) NRT | High Contamination | |
R603U2 | 5" | 6-1/2" | 2-1/8" | 3/8" | ---- | 4-3/4" | 0.062 | 1-3/8" | 5/8" | (2)BGAS | (2) NRT | High Contamination |
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.