FLANGED SERIES – RUBBER


Part Number
Wheel Diameter
A
Flange Diameter
B
Total Width
C
Flange Width
D
Bore Size
E
Keyway Size
F
Cast/Rubber body
R5FBRRCKB5
R5FBRRCKA5 3-1/2" 5" 2-3/8" 1/4" 1" 1/4"
R5FBRRCKG5 3-1/2" 5" 2-3/8" 1/4" 1-3/16" 1/4"
R5FBRRCKB5 3-1/2" 5" 2-3/8" 1/4" 1-1/4" 1-4"
R5FBRRCKC6 3-1/2" 5" 2-3/8" 1/4" 1-3/8" 5/16"
R5FBRRCKH4 3-1/2" 5" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R6FBRRKB5
R6FBRRKA5 3-1/2" 6-1/2" 2-3/8" 1/4" 1" 1/4"
R6FBRRKG5 3-1/2" 6-1/2" 2-3/8" 1/4" 1-3/16" 1/4"
R6FBRRKB5 3-1/2" 6-1/2" 2-3/8" 1/4" 1-1/4" 1-4"
R6FBRRKC6 3-1/2" 6-1/2" 2-3/8" 1/4" 1-3/8" 5/16"
R6FBRRKH4 3-1/2" 6-1/2" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R8FBRRKB5
R8FBRRKA5 3-1/2" 7-7/8" 2-3/8" 1/4" 1" 1/4"
R8FBRRKG5 3-1/2" 7-7/8" 2-3/8" 1/4" 1-3/16" 1/4"
R8FBRRKB5 3-1/2" 7-7/8" 2-3/8" 1/4" 1-1/4" 1-4"
R8FBRRKC6 3-1/2" 7-7/8" 2-3/8" 1/4" 1-3/8" 5/16"
R8FBRRKH4 3-1/2" 7-7/8" 2-3/8" 1/4" 1-7/16" 3/8"
Cast/Rubber body
R5F4BRRCKB5
R5F4BRRCKA5 4" 5" 2-3/8" 1/4" 1" 1/4"
R5F4BRRCKG5 4" 5" 2-3/8" 1/4" 1-3/16" 1/4"
R5F4BRRCKB5 4" 5" 2-3/8" 1/4" 1-1/4" 1-4"
R5F4BRRCKC6 4" 5" 2-3/8" 1/4" 1-3/8" 5/16"
R5F4BRRCKH4 4" 5" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R6F4BRRKB5
R6F4BRRKA5 4" 6-1/2" 2-3/8" 1/4" 1" 1/4"
R6F4BRRKG5 4" 6-1/2" 2-3/8" 1/4" 1-3/16" 1/4"
R6F4BRRKB5 4" 6-1/2" 2-3/8" 1/4" 1-1/4" 1-4"
R6F4BRRKC6 4" 6-1/2" 2-3/8" 1/4" 1-3/8" 5/16"
R6F4BRRKH4 4" 6-1/2" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R8F4BRRKB5
R8F4BRRKA5 4" 7-7/8" 2-3/8" 1/4" 1" 1/4"
R8F4BRRKG5 4" 7-7/8" 2-3/8" 1/4" 1-3/16" 1/4"
R8F4BRRKB5 4" 7-7/8" 2-3/8" 1/4" 1-1/4" 1-4"
R8F4BRRKC6 4" 7-7/8" 2-3/8" 1/4" 1-3/8" 5/16"
R8F4BRRKH4 4" 7-7/8" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R6F5BRRKB5
R6F5BRRKA5 4-1/2" 6-1/2" 2-3/8" 1/4" 1" 1/4"
R6F5BRRKG5 4-1/2" 6-1/2" 2-3/8" 1/4" 1-3/16" 1/4"
R6F5BRRKB5 4-1/2" 6-1/2" 2-3/8" 1/4" 1-1/4" 1-4"
R6F5BRRKC6 4-1/2" 6-1/2" 2-3/8" 1/4" 1-3/8" 5/16"
R6F5BRRKH4 4-1/2" 6-1/2" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R8F5BRRKB5
R8F5BRRKA5 4-1/2" 7-7/8" 2-3/8" 1/4" 1" 1/4"
R8F5BRRKG5 4-1/2" 7-7/8" 2-3/8" 1/4" 1-3/16" 1/4"
R8F5BRRKB5 4-1/2" 7-7/8" 2-3/8" 1/4" 1-1/4" 1-4"
R8F5BRRKC6 4-1/2" 7-7/8" 2-3/8" 1/4" 1-3/8" 5/16"
R8F5BRRKH4 4-1/2" 7-7/8" 2-3/8" 1/4" 1-7/16" 3/8"
Steel/Rubber body
R25DNRKB5
R25DNRKA5 6-9/16" 9-1/2" 2-1/2" 5/16" 1" 1/4"
R25DNRKG5 6-9/16" 9-1/2" 2-1/2" 5/16" 1-3/16" 1/4"
R25DNRKB5 6-9/16" 9-1/2" 2-1/2" 5/16" 1-1/4" 1-4"
R25DNRKC6 6-9/16" 9-1/2" 2-1/2" 5/16" 1-3/8" 5/16"
R25DNRKH4 6-9/16" 9-1/2" 2-1/2" 5/16" 1-7/16" 3/8"
Steel/Rubber body/Split
R9DNRSB5
R9DNRSB5 9" 11" 3-1/4" 1/4" 1-1/4" 1/4"
R9DNRSH4 9" 11" 3-1/4" 1/4" 1-7/16" 3/8"
R9DNRSN4 9" 11" 3-1/4" 1/4" 1-1/2" 3/8"
R9DNRSE1 9" 11" 3-1/4" 1/4" 2" 1/2"