Part Number
|
Wheel Diameter
A
|
Wheel Width
B
|
Standoff Length
C
|
Standoff Diameter
D
|
Through Hole
E
|
Bearing
|
Auxiliary Seal
|
Application
|
|
---|---|---|---|---|---|---|---|---|---|
Hardened Steel Body
|
RA200MN | 2" | 1" | .062 OR .094 | 3/4" | 1/2" | (1) BGBS | N/A | MODERATE CONTAMINATION |
Hardened Steel Body
|
RA225MN | 2-1/4" | 1" | .062 OR .094 | 3/4" | 1/2" | (1) BGBS | N/A | MODERATE CONTAMINATION |
Hardened Steel Body
|
RA250MN | 2-1/2" | 1" | .062 OR .094 | 3/4" | 1/2" | (1) BGBS | N/A | MODERATE CONTAMINATION |
Carbon Steel Body
|
R2517BRBW1 | 2-1/2" | 1-3/4" | 0.06 | 1-1/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
Carbon Steel Body
|
R25BR/BRG | 2-1/2" | 2-3/8" | N/A | N/A | N/A | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R25BRM2 | 2-1/2" | 2-3/8" | 0.97 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRMM2 | 2-1/2" | 2-3/8" | 0.74 | 1-3/4" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRR1 | 2-1/2" | 2-3/8" | 0.06 | 2" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRR2 | 2-1/2" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRR3 | 2-1/2" | 2-3/8" | 0.06 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRU1 | 2-1/2" | 2-3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRU2 | 2-1/2" | 2-3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R25BRU3 | 2-1/2" | 2-3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
2625BG2 | 2-1/2" | 4-1/8" | 0.06 | 1-1/8" | 5/8" | (2) BGA | ---- | HIGH SPEED |
2625BG3 | 2-1/2" | 4-1/8" | 0.06 | 1-1/8" | 3/4" | (2) BGA | ---- | HIGH SPEED | |
Carbon Steel Body
|
2625LBGL2 | 2-1/2" | 4-1/2" | 0.06 | 1-1/8" | 5/8" | (2) BGA | ---- | HIGH SPEED |
2625LBGL3 | 2-1/2" | 4-1/2" | 0.06 | 1-1/8" | 3/4" | (2) BGA | ---- | HIGH SPEED | |
Carbon Steel Body
|
550007 | 2-1/2" | 8" | .3 (both sides) | 1-1/8" | 3/8-16 tapped | (2) BGA | ---- | HIGH SPEED |
Carbon Steel Body
|
R31AB1 | 3" | 1" | 0.13 | 1-1/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION |
R31AB2 | 3" | 1" | 0.13 | 1-1/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AB3 | 3" | 1" | 0.13 | 1-1/8" | 3/4" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AJ1 | 3" | 1" | 0.48 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AJ2 | 3" | 1" | 0.48 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AL1 | 3" | 1" | 1.108 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AL2 | 3" | 1" | 1.108 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AW1 | 3" | 1" | 0.2 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AW2 | 3" | 1" | 0.2 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AY1 | 3" | 1" | 2.06 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31AY2 | 3" | 1" | 2.06 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R31A/BRG | 3" | 1" | N/A | N/A | N/A | (1) BGAS | N/A | MODERATE CONTAMINATION | |
Carbon Steel Body
|
2632BD1X | 3" | 2-1/8" | 0.13 | 1-1/8" | 1/2" | (2) BGA | N/A | HIGH SPEED |
2632BD2X | 3" | 2-1/8" | 0.13 | 1-1/8" | 5/8" | (2) BGA | N/A | HIGH SPEED | |
2632BD3X | 3" | 2-1/8" | 0.13 | 1-1/8" | 3/4" | (2) BGA | N/A | HIGH SPEED | |
Carbon Steel Body
|
26306BI3 | 3" | 6" | 0.13 | 1-1/8" | 3/4" | (2) BGAS | N/A | Moderate Contamination |
Carbon Steel Body
|
R35BR/BRG | 3-1/2" | 2-3/8" | N/A | N/A | N/A | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R35BR-1 | 3-1/2" | 2-3/8" | N/A | N/A | 1" SHAFT MOUNT | (2) BGF | N/A | MODERATE CONTAMINATION | |
R35BRP2 | 3-1/2" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRR1 | 3-1/2" | 2-3/8" | 0.06 | 2" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRR2 | 3-1/2" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRR3 | 3-1/2" | 2-3/8" | 0.06 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRU1 | 3-1/2" | 2-3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRU2 | 3-1/2" | 2-3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R35BRU3 | 3-1/2" | 2-3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R35BRLABG2 | 3-1/2" | 4-1/8" | 0.116 | 1-1/8" | 5/8" | (2) BGAS | ---- | MODERATE CONTAMINATION |
R35BRLABG3 | 3-1/2" | 4-1/8" | 0.116 | 1-1/8" | 3/4" | (2) BGAS | ---- | MODERATE CONTAMINATION | |
Carbon Steel Body
|
R11A-1 | 4" | 1" | N/A | N/A | 1" SHAFT MOUNT | (1) BGF | N/A | MODERATE CONTAMINATION |
R11A/BRG | 4" | 1" | N/A | N/A | N/A | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AB1 | 4" | 1" | 0.10 | 1-1/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AB2 | 4" | 1" | 0.10 | 1-1/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AB3 | 4" | 1" | 0.10 | 1-1/8" | 3/4" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AD1 | 4" | 1" | 3.03 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AD2 | 4" | 1" | 3.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AJ2 | 4" | 1" | 0.45 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AL1 | 4" | 1" | 1.08 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AL2 | 4" | 1" | 1.08 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AN1 | 4" | 1" | 1.64 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AN2 | 4" | 1" | 1.64 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AO1 | 4" | 1" | 1.33 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AO2 | 4" | 1" | 1.33 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AQ2 | 4" | 1" | 1.33 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AW1 | 4" | 1" | 0.17 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AW2 | 4" | 1" | 0.17 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AY1 | 4" | 1" | 2.03 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R11AY2 | 4" | 1" | 2.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
Hardened Steel Body
|
R41NB2 | 4" | 1" | 1.707 | 1-1/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R41NB3 | 4" | 1" | 1.707 | 1-1/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R41NR2 | 4" | 1" | 1.957 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R41NSDBB2 | 4" | 1" | 3.019 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R41NSDBB3 | 4" | 1" | 3.019 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R18N-1 | 4" | 1-1/4" | N/A | N/A | 1" SHAFT MOUNT | (1) BGF | N/A | MODERATE CONTAMINATION |
R18N/BRG | 4" | 1-1/4" | N/A | N/A | N/A | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NB1 | 4" | 1-1/4" | -0.019 | 1-1/8" | 1/2" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NB2 | 4" | 1-1/4" | -0.019 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NN1 | 4" | 1-1/4" | 1.525 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NO1 | 4" | 1-1/4" | 1.213 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NW2 | 4" | 1-1/4" | 0.051 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NX1 | 4" | 1-1/4" | 1.841 | 2" | 1/2" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
R18NX2 | 4" | 1-1/4" | 1.841 | 2" | 5/8" | (1) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R40BR/BRG | 4" | 2-3/8" | ---- | ---- | ---- | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R40BR-1 | 4" | 2-3/8" | ---- | ---- | 1" Shaft Mount | (2) BGF | ---- | MODERATE CONTAMINATION | |
R40BRP2 | 4" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRR1 | 4" | 2-3/8" | 0.06 | 2" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRR2 | 4" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRR3 | 4" | 2-3/8" | 0.06 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRU1 | 4" | 2-3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRU2 | 4" | 2-3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R40BRU3 | 4" | 2-3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R45BR/BRG | 4-1/2" | 2-3/8" | ---- | ---- | ---- | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R45BR-1 | 4-1/2" | 2-3/8" | ---- | ---- | 1" Shaft Mount | (2) BGF | ---- | MODERATE CONTAMINATION | |
R45BRP2 | 4-1/2" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRR1 | 4-1/2" | 2-3/8" | 0.06 | 2" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRR2 | 4-1/2" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRR3 | 4-1/2" | 2-3/8" | 0.06 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRU1 | 4-1/2" | 2-3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRU2 | 4-1/2" | 2-3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R45BRU3 | 4-1/2" | 2-3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R12A-1 | 4-3/4" | 1" | N/A | N/A | 1" SHAFT MOUNT | (1) BGF | N/A | MODERATE CONTAMINATION |
R12A/BRG | 4-3/4" | 1" | N/A | N/A | N/A | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AB2 | 4-3/4" | 1" | 0.1 | 1-1/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AD2 | 4-3/4" | 1" | 3.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AJ2 | 4-3/4" | 1" | 0.45 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AL2 | 4-3/4" | 1" | 1.078 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AO1 | 4-3/4" | 1" | 1.332 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AW1 | 4-3/4" | 1" | 0.17 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AW2 | 4-3/4" | 1" | 0.17 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AY1 | 4-3/4" | 1" | 2.03 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AY2 | 4-3/4" | 1" | 2.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R12AY3 | 4-3/4" | 1" | 2.03 | 1-1/2" | 3/4" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
Hardened Steel Body
|
R51N/BRG | 5" | 1" | N/A | N/A | N/A | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R51NR2 | 5" | 1" | 1.957 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R51NSDBB2 | 5" | 1" | 3.019 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R51NSDBB3 | 5" | 1" | 3.019 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R50BR/BRG | 5" | 2-3/8" | ---- | ---- | ---- | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R50BR-1 | 5" | 2-3/8" | ---- | ---- | 1" Shaft Mount | (2) BGF | ---- | MODERATE CONTAMINATION | |
R50BRP2 | 5" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRR1 | 5" | 2-3/8" | 0.06 | 2" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRR2 | 5" | 2-3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRR3 | 5" | 2-3/8" | 0.06 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRU1 | 5" | 2-3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRU2 | 5" | 2-3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R50BRU3 | 5" | 2-3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R60A/BRG | 6" | 1" | N/A | N/A | N/A | (1) BGAS | N/A | MODERATE CONTAMINATION |
R60AAGB2 | 6" | 1" | 3.33 | 3" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AB1 | 6" | 1" | 0.1 | 1-1/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AB2 | 6" | 1" | 0.1 | 1-1/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AD2 | 6" | 1" | 3.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AJ1 | 6" | 1" | 0.45 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AJ2 | 6" | 1" | 0.45 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AW1 | 6" | 1" | 0.17 | 1-3/8" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AW2 | 6" | 1" | 0.17 | 1-3/8" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AX1 | 6" | 1" | 1.96 | 2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AX2 | 6" | 1" | 1.96 | 2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AY1 | 6" | 1" | 2.03 | 1-1/2" | 1/2" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
R60AY2 | 6" | 1" | 2.03 | 1-1/2" | 5/8" | (1) BGAS | N/A | MODERATE CONTAMINATION | |
Hardened Steel Body
|
R61N/BRG | 6" | 1" | N/A | N/A | N/A | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R61NNB21 | 6" | 1" | 1.957 | 1-1/2" | 5/8" | NB21 | N/A | UNDER WATER | |
R61NR2 | 6" | 1" | 1.957 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R61NR3 | 6" | 1" | 1.957 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R61NSDBB2 | 6" | 1" | 3.019 | 2" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R61NSDBB3 | 6" | 1" | 3.019 | 2" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body
|
R90GGB2 | 9" | 1-1/2" | 2.678 | 2" | 5/8" | (2) BGAS | (2) NRR | HIGH CONTAMINATION |
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.