Part Number
|
Wheel Diameter
A
|
Flange Diameter
B
|
Total Width
C
|
Flange Width
D
|
Standoff Length
E
|
Standoff Diameter
F
|
Through Hole
G
|
Bearing
H
|
Auxiliary Seal
|
Application
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel Body | R4FBRSP2 | 2-1/2" | 4" | 2-3/8" | 3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination |
R4FBRSU1 | 2-1/2" | 4" | 2-3/8" | 3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R4FBRSU2 | 2-1/2" | 4" | 2-3/8" | 3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R4FBRSLU1 | 2-1/2" | 4" | 4-3/8" | 3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | HIGH CONTAMINATION |
R4FBRSLU2 | 2-1/2" | 4" | 4-3/8" | 3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
R4FBRSLU3 | 2-1/2" | 4" | 4-3/8" | 3/8" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | HIGH CONTAMINATION | |
Carbon Steel Body | R5F25BRSP2 | 2-1/2" | 5" | 2-3/8" | 3/8" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | Scraper Option |
R5F25BRSU1 | 2-1/2" | 5" | 2-3/8" | 3/8" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R5F25BRSU2 | 2-1/2" | 5" | 2-3/8" | 3/8" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R6FBRSP2 | 3-1/2" | 6" | 2-3/8" | 1/4" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination |
R6FBRSR2 | 3-1/2" | 6" | 2-3/8" | 1/4" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R6FBRSU2 | 3-1/2" | 6" | 2-3/8" | 1/4" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R6FBRSU3 | 3-1/2" | 6" | 2-3/8" | 1/4" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R5FBRSP2 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | Scraper Option |
R5FBRSR2 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R5FBRSU1 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R5FBRSU2 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R5FBRSU3 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
R5FBRSNB21 | 3-1/2" | 5" | 2-3/8" | 1/4" | 0.06 | 1-1/2" | 5/8" | (1) NB21 | ---- | Under Water | |
R5FBRS/BRG | 3-1/2" | 5" | 2-3/8" | 1/4" | ---- | ---- | ---- | (2) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R5SFBR/BRG | 3-1/2" | 5" | 1-3/8" | 1/4" | ---- | 1-1/8" | ---- | (1) BGAS | (2) NRT | High Contamination |
R5SFBR-1 | 3-1/2" | 5" | 1-3/8" | 1/4" | ---- | ---- | 1" Shaft Mount | (1) BGF | ---- | Moderate Contamination | |
R5SFBRW1 | 3-1/2" | 5" | 1-3/8" | 1/4" | 0.053 | 1-3/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R5SFBRW2 | 3-1/2" | 5" | 1-3/8" | 1/4" | 0.053 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R16L1 | 3-3/8" | 4" | 1-1/4" | 1/4" | 0.961 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination |
R16L2 | 3-3/8" | 4" | 1-1/4" | 1/4" | 0.961 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R16W1 | 3-3/8" | 4" | 1-1/4" | 1/4" | 0.053 | 1-3/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R16W2 | 3-3/8" | 4" | 1-1/4" | 1/4" | 0.053 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R16W3 | 3-3/8" | 4" | 1-1/4" | 1/4" | 0.053 | 1-3/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
R16Y1 | 3-3/8" | 4" | 1-1/4" | 1/4" | 1.913 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R16Y2 | 3-3/8" | 4" | 1-1/4" | 1/4" | 1.913 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R16/BRG | 3-3/8" | 4" | 1-1/4" | 1/4" | ---- | ---- | ---- | (1) BGAS | (2) NRT | High Contamination | |
HARDENED Steel Body | R15HI1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.961 | 1-1/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination |
R15HI2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.961 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HJ1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.333 | 1-3/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HJ2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.333 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HL1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.961 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HL2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.961 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HN1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.527 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HN2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.527 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HO1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.215 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HO2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.215 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HW1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.053 | 1-3/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HW2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 0.053 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HY1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.913 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HY2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.913 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R15HX1 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.843 | 2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R15HX2 | 3-3/8" | 4-1/2" | 1-1/4" | 1/4" | 1.843 | 2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
Carbon Steel Body | R14A/BRG | 4" | 6-1/2" | 1-5/16" | 3/8" | ---- | ---- | ---- | (1)BGAS | ---- | Moderate Contamination |
R14AW1 | 4" | 6-1/2" | 1-5/16" | 3/8" | 0.053 | 1-3/8" | 1/2" | (1)BGAS | ---- | Moderate Contamination | |
R14AW2 | 4" | 6-1/2" | 1-5/16" | 3/8" | 0.053 | 1-3/8" | 5/8" | (1)BGAS | ---- | Moderate Contamination | |
R14AW3 | 4" | 6-1/2" | 1-5/16" | 3/8" | 0.053 | 1-3/8" | 3/4" | (1)BGAS | ---- | Moderate Contamination | |
Hardened Steel Body | R32NAHR2 | 4" | 5" | 2-1/4" | 7/16" | 0.06 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination |
Carbon Steel Body | R25DNP2 | 6-9/16" | 9-1/2" | 2-1/2" | 5/16" | 0.08 | 2" | 5/8" | (2) BGAS | (2) NRT | Scraper Option |
R25DNR1 | 6-9/16" | 9-1/2" | 2-1/2" | 5/16" | 0.08 | 2" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R25DNR-1 | 6-9/16" | 9-1/2" | 2-1/2" | 5/16" | ---- | ---- | 1" Shaft Mount | (2) BGAS | (2) NRT | High Contamination | |
R25DNR2 | 6-9/16" | 9-1/2" | 2-1/2" | 5/16" | 0.08 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R25DNR3 | 6-9/16" | 9-1/2" | 2-1/2" | 5/16" | 0.08 | 2" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.